R20 UM-1 D Size Battery (PS001)
R20 UM-1 D Size Battery
Features:
1) PVC jacket
2) Leak proof
3) Discharge mode:
A) 2.2Ω 4min/h, 8h/d e. V. 0.9v discharge time: 380min
B) 2.2Ω 1h/d e. V. 0.8v discharge time: 6.5h
C) 3.9Ω 1h/d e. V. 0.9v discharge time: 11.5h
D) 10Ω, 4h/d e. V. 0.9v discharge time: 32h
E) 1.5Ω, 4min/15min, 8h/d, e. V. 0.9v discharge time: 180mins
4) Packing:
2pcs/shrink, 12pcs/box, 288pcs/ctn
G. W.: 24.0kg N. W.: 23.0kg
| Model: | PS001 |
|---|---|
| Standard: | GB8897.2-2005 |
| Productivity: | 1600000pcs/day |
| Unit Price/Payment: | fob qingdao usd1.02/doz (2007-10.17-11.17) |
| Trademark: | Panasuper |
R20 UM-1 D Size Battery (PS001) product offered by Linyi Huatai Battery Co., Ltd.
Related Products from This Manufacturer
[Back]


